| Nomial size | inch | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appox O.D. | inch | 1.02 | 1.29 | 1.84 | 1.84 | 2.39 | 2.92 | 3.46 | 4.56 | 5.65 | 6.80 | 8.95 | 11.34 | 13.39 | 
| recommended W.P. at 68 F | psi | 100 | 100 | 60 | 60 | 40 | 32 | 55 | 50 | - | - | - | - | - | 
| W.P. at 149 | 42 | 42 | 42 | 37 | 32 | 28 | 28 | - | - | - | - | - | - | - | 
| Vacuum Rating | in/HG | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 
| Recom. Min. Bend Radius at 68 F | inch | 2 | 3 | 4 | 4 | 5 | 7 | 8 | 12 | 20 | 23 | 34 | 40 | 50 | 
| Approx.B.P. at 68 F | psi | 300 | 300 | 270 | 270 | 210 | 195 | 165 | 150 | 135 | 135 | 120 | 120 | 105 | 
| Approx. Wt. | lbs./ft. | .21 | .29 | .38 | .49 | .71 | .98 | 1.28 | 2.02 | 2.97 | 4.39 | 6.79 | 11.88 | 15.07 | 
